|
|
 |
| Agilent Whole Genome Microarray Service |
 |
|
Send samples, receive results: Miltenyi Biotec offers high-quality services based on Agilent whole genome microarrays for one-color and two-color gene expression experiments. The certified service team has fulfilled all required criteria of Agilent`s rigorous microarray-based gene expression analysis certification program to ensure highest quality, reproducibility, and reliability of microarray results.
Agilent Whole Genome Microarray Service requires at least 1 µg total RNA/sample (approx. 1×105 cells or 1 mg tissue). This service includes an amplification step prior to labeling and hybridization.
From 1–100,000 cells For evel less starting material, for example cells sorted with MACS® Technology, laser capture microdissected cells, cells sorted by flow cytometry and tissue biopsies the SuperAmp™ Service is available.
Ready-to-publish data Further Bioinformatics Services allow in-depth analysis of gene expression data using extensive cluster and pathway analyses. |
|
|
| Agilent Microarray Services |
| Product | Applications | order no. |
| Agilent Whole Human Genome Microarray Service, 4×44K, Two-Color | Comprehensive two-color whole-genome microarray service - from RNA extraction to data analysis | 160-001-081 |
| Agilent Whole Mouse Genome Microarray Service, 4×44K, Two-Color | Comprehensive two-color whole-genome microarray service - from RNA extraction to data analysis | 160-001-082 |
| Agilent Whole Rat Genome Microarray Service, 4x44K, Two-Color | Comprehensive two-color whole-genome microarray service - from RNA extraction to data analysis | 160-001-078 |
| Agilent Whole Human Genome Microarray Service, 4×44K, One-Color | Comprehensive one-color whole-genome microarray service - from RNA extraction to data analysis | 160-001-083 |
| Agilent Whole Mouse Genome Microarray Service, 4×44K, One-Color | Comprehensive one-color whole-genome microarray service - from RNA extraction to data analysis | 160-001-079 |
| Agilent Whole Rat Genome Microarray Service, 4×44K, One-Color | Comprehensive one-color whole-genome microarray service - from RNA extraction to data analysis | 160-001-080 |
| Custom Agilent Microarray Service | Custom one-color microarray service - from RNA extraction to data analysis | 160-000-871 |
|
|
|
|
 |
| My favorites |
| Your current favorite list is empty. |
|
|
|
© 1999 - 2010 Miltenyi Biotec ¦ Terms & conditions ¦ Legal notes
|